Page History
Most recent edit on 2010-12-02 12:33:57 by SuzieT
Additions:
| Attachment | Size | Date Added | |
| Q-Pit report.pdf | 1.36 MB | 4/12/2009 9:54 am | |
| charcoal platform final 150pix.jpg | 28.24 KB | 4/12/2009 11:06 am | |
| fill the Q-pit.jpg | 1.38 MB | 4/12/2009 10:19 am | |
| Westbury_Arch2.jpg | 18.87 KB | 11/07/2008 2:26 pm | |
| whetstone40.jpg | 30.79 KB | 11/07/2008 2:26 pm | |
| fill the Q-pit610.jpg | 233.87 KB | 4/12/2009 11:02 am | |
| Charcoal report.pdf | 1.28 MB | 4/12/2009 9:57 am | |
| WS TREES archaeology report.pdf | 1.58 MB | 4/12/2009 9:56 am | |
| Cowleaze report.doc.pdf | 846.6 KB | 11/07/2008 2:26 pm | |
| Westbury_Arch1.jpg | 13 KB | 11/07/2008 2:26 pm | |
| fill_Q.jpg | 110.61 KB | 6/07/2010 10:48 pm | |
| old tree?400.jpg | 219.84 KB | 4/12/2009 11:06 am | |
| Westbury_Arch3.jpg | 23.56 KB | 11/07/2008 2:26 pm | |
| Westbury_Sleight_report.pdf | 1.93 MB | 11/07/2008 2:26 pm | |
| whetstone100.jpg | 38.93 KB | 11/07/2008 2:26 pm | |
| KFirs Quark.pdf | 250.75 KB | 4/12/2009 9:52 am | |
Edited on 2010-06-07 23:17:31 by SuzieT
Deletions:
| Attachment | Size | Date Added | |
| Q-Pit report.pdf | 1.36 MB | 4/12/2009 9:54 am | |
| charcoal platform final 150pix.jpg | 28.24 KB | 4/12/2009 11:06 am | |
| fill the Q-pit.jpg | 1.38 MB | 4/12/2009 10:19 am | |
| Westbury_Arch2.jpg | 18.87 KB | 11/07/2008 2:26 pm | |
| whetstone40.jpg | 30.79 KB | 11/07/2008 2:26 pm | |
| fill the Q-pit610.jpg | 233.87 KB | 4/12/2009 11:02 am | |
| Charcoal report.pdf | 1.28 MB | 4/12/2009 9:57 am | |
| WS TREES archaeology report.pdf | 1.58 MB | 4/12/2009 9:56 am | |
| Cowleaze report.doc.pdf | 846.6 KB | 11/07/2008 2:26 pm | |
| Westbury_Arch1.jpg | 13 KB | 11/07/2008 2:26 pm | |
| fill_Q.jpg | 110.61 KB | 6/07/2010 10:48 pm | |
| old tree?400.jpg | 219.84 KB | 4/12/2009 11:06 am | |
| Westbury_Arch3.jpg | 23.56 KB | 11/07/2008 2:26 pm | |
| Westbury_Sleight_report.pdf | 1.93 MB | 11/07/2008 2:26 pm | |
| whetstone100.jpg | 38.93 KB | 11/07/2008 2:26 pm | |
| KFirs Quark.pdf | 250.75 KB | 4/12/2009 9:52 am | |
Edited on 2010-06-07 23:10:01 by SuzieT
Additions:

Deletions:

Edited on 2010-06-07 23:09:25 by SuzieT
Additions:

Deletions:

Edited on 2010-06-07 23:06:14 by SuzieT
Additions:


Somerset
Deletions:
SomersetRegion
Edited on 2010-04-07 13:02:19 by SarahWeyenberg
No differences.
Edited on 2010-04-07 13:02:12 by SarahWeyenberg
Additions:
Westbury Society
Deletions:
Westbury Society
Edited on 2010-03-30 15:29:40 by SarahWeyenberg
Additions:
SomersetRegion
Edited on 2009-04-12 10:30:34 by CharterHouse
Additions:
Not far from the Q-pit we also surveyed a charcoal burning platform. Again a brief report is available for downloading report.pdf here. Much of our fieldwork has been exploring different aspects of the landscape history of the deer park in Westbury, created by the one of the bishops of Wells, probably in the 12th century. Ancient oaks are commonly found in former deer parks so during the winter of 2007/8 we measured the girths of over 90 trees; unfortunately none turned out to be more than 300 years old! However that did tell us that the park was cleared of all trees when it was converted to ordinary farm pasture fields about 1700.
Deletions:
Not far from the Q-pit we also surveyed a charcoal burning platform. Again a brief report is available for downloading here.
Edited on 2009-04-12 10:23:23 by CharterHouse
Additions:
Not far from the Q-pit we also surveyed a charcoal burning platform. Again a brief report is available for downloading here.
Edited on 2009-04-12 10:18:11 by CharterHouse
Additions:
Back-filling the excavation in December 2008
Our most recent success was the discovery of a post-medieval Q-pit or whitecoal hearth within the former medieval deer park. Whitecoal was used as a fuel from the 16th century in the smelting of lead on Mendip and this is a first for Somerset. Charcoal samples from the pit were recovered and will be submitted for Carbon-14 dating, with the help of a small grant from the CBA Challenge Fund. To download a pdf version of our report please right click report.pdf here∞.
Deletions:
Our most recent success was the discovery of a post-medieval Q-pit or whitecoal hearth within the former medieval deer park. Whitecoal was used as a fuel from the 16th century in the smelting of lead on Mendip and this is a first for Somerset. Charcoal samples from the pit were recovered and will be submitted for Carbon-14 dating, with the help of a small grant from the CBA Challenge Fund. To download a pdf version of our report please right click here.
Edited on 2009-04-12 10:12:41 by CharterHouse
Additions:
Our most recent success was the discovery of a post-medieval Q-pit or whitecoal hearth within the former medieval deer park. Whitecoal was used as a fuel from the 16th century in the smelting of lead on Mendip and this is a first for Somerset. Charcoal samples from the pit were recovered and will be submitted for Carbon-14 dating, with the help of a small grant from the CBA Challenge Fund. To download a pdf version of our report please right click here.
Edited on 2009-04-12 10:03:56 by CharterHouse
Additions:
To download a pdf version of this report please Quark.pdf right-click here∞ and 'Save Target As...' or 'Save link As...' to download(c252Kb).
Deletions:
To download a pdf version of this report please Quark.pdf right-click here∞ and 'Save Trget As...' or 'Save link As...' to download(c252Kb).
Edited on 2009-04-12 09:50:14 by CharterHouse
Additions:
To download a pdf version of our report please right-click report.doc.pdf here and 'Save Target As...' or 'Save Link As...' to download (c848Kb).
Deletions:
To download a pdf version of our report please right-click here∞ and 'Save Target As...' or 'Save Link As...' to download (c848Kb).
Edited on 2009-04-12 09:40:07 by CharterHouse
Additions:
| Attachment | Size | Date Added | |
| Q-Pit report.pdf | 1.36 MB | 4/12/2009 9:54 am | |
| charcoal platform final 150pix.jpg | 28.24 KB | 4/12/2009 11:06 am | |
| fill the Q-pit.jpg | 1.38 MB | 4/12/2009 10:19 am | |
| Westbury_Arch2.jpg | 18.87 KB | 11/07/2008 2:26 pm | |
| whetstone40.jpg | 30.79 KB | 11/07/2008 2:26 pm | |
| fill the Q-pit610.jpg | 233.87 KB | 4/12/2009 11:02 am | |
| Charcoal report.pdf | 1.28 MB | 4/12/2009 9:57 am | |
| WS TREES archaeology report.pdf | 1.58 MB | 4/12/2009 9:56 am | |
| Cowleaze report.doc.pdf | 846.6 KB | 11/07/2008 2:26 pm | |
| Westbury_Arch1.jpg | 13 KB | 11/07/2008 2:26 pm | |
| fill_Q.jpg | 110.61 KB | 6/07/2010 10:48 pm | |
| old tree?400.jpg | 219.84 KB | 4/12/2009 11:06 am | |
| Westbury_Arch3.jpg | 23.56 KB | 11/07/2008 2:26 pm | |
| Westbury_Sleight_report.pdf | 1.93 MB | 11/07/2008 2:26 pm | |
| whetstone100.jpg | 38.93 KB | 11/07/2008 2:26 pm | |
| KFirs Quark.pdf | 250.75 KB | 4/12/2009 9:52 am | |
Edited on 2009-02-05 20:58:28 by CharterHouse
Additions:
An earlier earthwork survey in woodland called Knyftons Firs revealed medieval field banks.
To download a pdf version of this report please Quark.pdf right-click here∞ and 'Save Trget As...' or 'Save link As...' to download(c252Kb).
Edited on 2008-07-14 12:01:13 by MarcusSmith
Deletions:
| Attachment | Size | Date Added | |
| Q-Pit report.pdf | 1.36 MB | 4/12/2009 9:54 am | |
| charcoal platform final 150pix.jpg | 28.24 KB | 4/12/2009 11:06 am | |
| fill the Q-pit.jpg | 1.38 MB | 4/12/2009 10:19 am | |
| Westbury_Arch2.jpg | 18.87 KB | 11/07/2008 2:26 pm | |
| whetstone40.jpg | 30.79 KB | 11/07/2008 2:26 pm | |
| fill the Q-pit610.jpg | 233.87 KB | 4/12/2009 11:02 am | |
| Charcoal report.pdf | 1.28 MB | 4/12/2009 9:57 am | |
| WS TREES archaeology report.pdf | 1.58 MB | 4/12/2009 9:56 am | |
| Cowleaze report.doc.pdf | 846.6 KB | 11/07/2008 2:26 pm | |
| Westbury_Arch1.jpg | 13 KB | 11/07/2008 2:26 pm | |
| fill_Q.jpg | 110.61 KB | 6/07/2010 10:48 pm | |
| old tree?400.jpg | 219.84 KB | 4/12/2009 11:06 am | |
| Westbury_Arch3.jpg | 23.56 KB | 11/07/2008 2:26 pm | |
| Westbury_Sleight_report.pdf | 1.93 MB | 11/07/2008 2:26 pm | |
| whetstone100.jpg | 38.93 KB | 11/07/2008 2:26 pm | |
| KFirs Quark.pdf | 250.75 KB | 4/12/2009 9:52 am | |
Edited on 2008-07-14 11:59:53 by MarcusSmith
Additions:
| Attachment | Size | Date Added | |
| Q-Pit report.pdf | 1.36 MB | 4/12/2009 9:54 am | |
| charcoal platform final 150pix.jpg | 28.24 KB | 4/12/2009 11:06 am | |
| fill the Q-pit.jpg | 1.38 MB | 4/12/2009 10:19 am | |
| Westbury_Arch2.jpg | 18.87 KB | 11/07/2008 2:26 pm | |
| whetstone40.jpg | 30.79 KB | 11/07/2008 2:26 pm | |
| fill the Q-pit610.jpg | 233.87 KB | 4/12/2009 11:02 am | |
| Charcoal report.pdf | 1.28 MB | 4/12/2009 9:57 am | |
| WS TREES archaeology report.pdf | 1.58 MB | 4/12/2009 9:56 am | |
| Cowleaze report.doc.pdf | 846.6 KB | 11/07/2008 2:26 pm | |
| Westbury_Arch1.jpg | 13 KB | 11/07/2008 2:26 pm | |
| fill_Q.jpg | 110.61 KB | 6/07/2010 10:48 pm | |
| old tree?400.jpg | 219.84 KB | 4/12/2009 11:06 am | |
| Westbury_Arch3.jpg | 23.56 KB | 11/07/2008 2:26 pm | |
| Westbury_Sleight_report.pdf | 1.93 MB | 11/07/2008 2:26 pm | |
| whetstone100.jpg | 38.93 KB | 11/07/2008 2:26 pm | |
| KFirs Quark.pdf | 250.75 KB | 4/12/2009 9:52 am | |
Edited on 2008-07-14 11:58:30 by MarcusSmith
Deletions:
| Attachment | Size | Date Added | |
| Q-Pit report.pdf | 1.36 MB | 4/12/2009 9:54 am | |
| charcoal platform final 150pix.jpg | 28.24 KB | 4/12/2009 11:06 am | |
| fill the Q-pit.jpg | 1.38 MB | 4/12/2009 10:19 am | |
| Westbury_Arch2.jpg | 18.87 KB | 11/07/2008 2:26 pm | |
| whetstone40.jpg | 30.79 KB | 11/07/2008 2:26 pm | |
| fill the Q-pit610.jpg | 233.87 KB | 4/12/2009 11:02 am | |
| Charcoal report.pdf | 1.28 MB | 4/12/2009 9:57 am | |
| WS TREES archaeology report.pdf | 1.58 MB | 4/12/2009 9:56 am | |
| Cowleaze report.doc.pdf | 846.6 KB | 11/07/2008 2:26 pm | |
| Westbury_Arch1.jpg | 13 KB | 11/07/2008 2:26 pm | |
| fill_Q.jpg | 110.61 KB | 6/07/2010 10:48 pm | |
| old tree?400.jpg | 219.84 KB | 4/12/2009 11:06 am | |
| Westbury_Arch3.jpg | 23.56 KB | 11/07/2008 2:26 pm | |
| Westbury_Sleight_report.pdf | 1.93 MB | 11/07/2008 2:26 pm | |
| whetstone100.jpg | 38.93 KB | 11/07/2008 2:26 pm | |
| KFirs Quark.pdf | 250.75 KB | 4/12/2009 9:52 am | |
Oldest known version of this page was edited on 2008-07-14 11:58:08 by MarcusSmith []
Page view:
Westbury Society
The Westbury Society project in a field called Sleight was highly commended in the Marsh Archaeology Award 2007 competition.


The Society's desk research, fieldwork and geophysical survey on Westbury Sleight, Somerset uncovered a prehistoric platform cairn and remnants of a prehistoric field system on the Mendips. To download a pdf version of the report please right-click here∞
and 'Save Target As...' or 'Save Link As...' to download (c2MB).

A Roman sandstone whetstone from Cowleaze (c.6cm high)
We have recently been fieldwalking in Cowleaze and found a Roman rural workshop.
To download a pdf version of our report please right-click here∞ and 'Save Target As...' or 'Save Link As...' to download (c848Kb).
For further information please contact barry.j.lane@btopenworld.com∞
| Attachment | Size | Date Added | |
| Q-Pit report.pdf | 1.36 MB | 4/12/2009 9:54 am | |
| charcoal platform final 150pix.jpg | 28.24 KB | 4/12/2009 11:06 am | |
| fill the Q-pit.jpg | 1.38 MB | 4/12/2009 10:19 am | |
| Westbury_Arch2.jpg | 18.87 KB | 11/07/2008 2:26 pm | |
| whetstone40.jpg | 30.79 KB | 11/07/2008 2:26 pm | |
| fill the Q-pit610.jpg | 233.87 KB | 4/12/2009 11:02 am | |
| Charcoal report.pdf | 1.28 MB | 4/12/2009 9:57 am | |
| WS TREES archaeology report.pdf | 1.58 MB | 4/12/2009 9:56 am | |
| Cowleaze report.doc.pdf | 846.6 KB | 11/07/2008 2:26 pm | |
| Westbury_Arch1.jpg | 13 KB | 11/07/2008 2:26 pm | |
| fill_Q.jpg | 110.61 KB | 6/07/2010 10:48 pm | |
| old tree?400.jpg | 219.84 KB | 4/12/2009 11:06 am | |
| Westbury_Arch3.jpg | 23.56 KB | 11/07/2008 2:26 pm | |
| Westbury_Sleight_report.pdf | 1.93 MB | 11/07/2008 2:26 pm | |
| whetstone100.jpg | 38.93 KB | 11/07/2008 2:26 pm | |
| KFirs Quark.pdf | 250.75 KB | 4/12/2009 9:52 am | |
ProjectsCategory
| CBA, St Mary's House, 66 Bootham, York YO30 7BZ. tel: +(44) (0)1904 671417 | fax: +(44) (0)1904 671384 | email: |
|



